Sage Business Partner Sales

Pos Team Pts +/- Countback

1 BOND-BREEN (PLAYERS) 45 -9 - b9:24 : b6:16 : b3:7
2 ROCYN-JONES-WATTS (SALTFORD) 43 -7 - b9:24 : b6:16 : b3:8
3 ELLERY-JAMES (BROADSTONE) 41 -5 - b9:19 : b6:13 : b3:7
T3 GARRITY-DUNN (CUMB/W.WILTS) 41 -5 - b9:19 : b6:12 : b3:6
5 UPHAM-DREW (HENBURY/STONEHAM) 40 -4 - b9:22 : b6:13 : b3:8
T5 STONE-PUGH (CIRENCESTER) 40 -4 - b9:19 : b6:13 : b3:6
T5 ROSSER-LEIGHTLEY (FILTON) 40 -4 - b9:19 : b6:11 : b3:5
T5 THOMAS-LUTKIN (ERLESTOKE) 40 -4 - b9:18 : b6:11 : b3:6
T5 DELANY-BOWKER (DRAYTON PARK) 40 -4 - b9:17 : b6:11 : b3:4
10 HUTT-WILLIAMS (TAUNTON/MENDIP) 38 -2 - b9:20 : b6:13 : b3:5
T10 RICHARDS-LOVE (SALTFORD) 38 -2 - b9:18 : b6:12 : b3:5
12 TOWNLEY-CROKER (CUMB/KINGSDOWN) 37 -1 - b9:20 : b6:13 : b3:5
T12 MEISSNER-WALTERS (STOCKWOOD VALE) 37 -1 - b9:18 : b6:13 : b3:7
T12 CHAPPENDEN-HOLLAND (COTSWOLD EDGE) 37 -1 - b9:18 : b6:12 : b3:8
T12 HULL-KING (CUMB/OAKE MANOR) 37 -1 - b9:17 : b6:10 : b3:2
16 DAYMOND-MARQUAND (ERLESTOKE) 36 E - b9:20 : b6:13 : b3:7
T16 PRICE-PHELPS (CUMB/KINGSDOWN) 36 E - b9:20 : b6:13 : b3:7
T16 JEFFERY-STANLEY (WRAGG BARN/BURFORD) 36 E - b9:20 : b6:12 : b3:7
T16 WILLCOX-NORRIS (CUMB/FOSSEWAY) 36 E - b9:19 : b6:12 : b3:5
T16 WHITEHEAD-WIGHTMAN (STAUNTON) 36 E - b9:18 : b6:14 : b3:8
T16 HEATHCOTE-WILLIS (UPAVON) 36 E - b9:18 : b6:11 : b3:5
T16 DENNARD-CRIBB (CUMB/HINDHEAD) 36 E - b9:17 : b6:9 : b3:6
23 HOPKINS-GLOSSOP (COTSWOLD EDGE) 35 +1 - b9:21 : b6:14 : b3:7
T23 MAILES-LAKE (CUMB/BATH) 35 +1 - b9:21 : b6:12 : b3:7
T23 BELLINGER-WHITE (FOSSEWAY) 35 +1 - b9:18 : b6:13 : b3:8
T23 MORTON-COLE (YEOVIL) 35 +1 - b9:18 : b6:12 : b3:5
T23 PARKHOUSE-HURST (CUMB/LANSDOWN) 35 +1 - b9:18 : b6:11 : b3:7
T23 COOK-DEWEY (CUMB/SALTFORD) 35 +1 - b9:17 : b6:12 : b3:8
T23 CROOK-FOGDEN (DRAYTON PARK) 35 +1 - b9:17 : b6:11 : b3:6
30 PALMER-ANDREWS (UPAVON) 34 +2 - b9:20 : b6:13 : b3:6
T30 HATHAWAY-SWEENEY (BATH) 34 +2 - b9:20 : b6:12 : b3:7
T30 HALE-HUNT (CUMB/ERLSTOKE) 34 +2 - b9:19 : b6:13 : b3:7
T30 MULLORD-SAMPLE (DRAYTON PARK) 34 +2 - b9:19 : b6:13 : b3:7
T30 SMYTH-CLARKE (FILTON) 34 +2 - b9:19 : b6:12 : b3:5
T30 WILLIAMS-SANER (CIRENCESTER) 34 +2 - b9:19 : b6:11 : b3:6
T30 NETHERWOOD-ABBOTT (CUMB/KINGSDOWN) 34 +2 - b9:18 : b6:11 : b3:6
T30 BESIEN-WHETTER (BRICKHAMPTON) 34 +2 - b9:18 : b6:11 : b3:6
T30 GRIMWOOD-BOWDEN (DRAYTON PARK) 34 +2 - b9:17 : b6:14 : b3:9
T30 THURLOW-BURNELL (CUMB/COTSWOLD EDGE) 34 +2 - b9:16 : b6:11 : b3:8
T30 WARN-WARN (CUMB/STADDON HEIGHTS) 34 +2 - b9:15 : b6:10 : b3:5
T30 BUTLER-COOK (FARRINGTON) 34 +2 - b9:15 : b6:7 : b3:2
42 CHRISTOPHER-HEATH (NEWBURY RACE/C) 33 +3 - b9:20 : b6:13 : b3:7
T42 SIMS-PEARSALL (PLAYERS) 33 +3 - b9:17 : b6:10 : b3:3
T42 PIPER-TAYLOR (CUMB/KINGSDOWN) 33 +3 - b9:16 : b6:11 : b3:5
T42 SHARP-J. BIDDLE (FILTON) 33 +3 - b9:16 : b6:10 : b3:6
T42 GEDDES-WILSON (WRAG BARN/WILTSHIRE) 33 +3 - b9:16 : b6:9 : b3:7
47 MIDDLETON-FREEMAN (CLEVEDON) 32 +4 - b9:17 : b6:11 : b3:7
T47 GAISFORD-ORLEDGE (CUMB/WHITLEY) 32 +4 - b9:17 : b6:11 : b3:5
T47 COOTE-BLANCH (CUMB/KINGSDOWN) 32 +4 - b9:17 : b6:11 : b3:5
T47 GRIFFITH-SCHUBERT (W.S, M) 32 +4 - b9:17 : b6:11 : b3:4
T47 BASSON-PARISH (CUMB/TBA) 32 +4 - b9:16 : b6:8 : b3:5
T47 WRIGHT-KIRBY (STINCHCOMBE) 32 +4 - b9:15 : b6:8 : b3:5
T47 MCDERMENT-HUNT (WRAG BARN) 32 +4 - b9:14 : b6:10 : b3:5
54 DAVIS-THROUP (CUMB/LYME REGIS) 31 +5 - b9:16 : b6:11 : b3:6
T54 SCOTT-ROTHERAM (CUMB/TAUNTON) 31 +5 - b9:15 : b6:12 : b3:6
T54 PRESTON-ALLDER (CUMB/READING) 31 +5 - b9:15 : b6:10 : b3:6
T54 COLLIER-DEANE (CUMB/CHIPP) 31 +5 - b9:15 : b6:9 : b3:5
T54 JOSE-KAY (CUMB BRICKHAMPTON) 31 +5 - b9:14 : b6:8 : b3:3
59 MANNING-MANNING (CUMB/COWDRAY PARK) 30 +6 - b9:15 : b6:10 : b3:5
T59 HENLEY-MARTIN (DRAYTON PARK) 30 +6 - b9:15 : b6:9 : b3:4
T59 BETTS-HUGHES (SHERBORNE/AXECLIFF) 30 +6 - b9:15 : b6:8 : b3:5
T59 MITCHELL-MORETON (DRAYTON PARK) 30 +6 - b9:14 : b6:8 : b3:4
T59 MATHEWS-HAIGE (OAKE MANOR) 30 +6 - b9:12 : b6:8 : b3:2
64 PARTRIDGE-BOWERING (SALTFORD) 29 +7 - b9:18 : b6:14 : b3:9
T64 ROSS-WOODS (CUMB/NORTH WILTS) 29 +7 - b9:14 : b6:8 : b3:5
T64 STEELE-PRITCHARD (UPAVON) 29 +7 - b9:14 : b6:8 : b3:4
67 RILEY-FRIGHT (CALCOT) 28 +8 - b9:16 : b6:9 : b3:6
T67 HARLEY-COOMBS (SHERBORNE/AXECLIFF) 28 +8 - b9:15 : b6:11 : b3:8
69 LESTER-BARTLETT (SHERBORNE/AXECLIFF) 27 +9 - b9:13 : b6:8 : b3:4
70 TATE-HILLIER (DRAYTON PARK) 26 +10 - b9:11 : b6:9 : b3:7
71 CANNINGS-CANNINGS (CUMB/LYME REGIS) 25 +11 - b9:13 : b6:8 : b3:5
72 BISHOP-DUCKETT (CUMB/MENDIP) 23 +13 - b9:10 : b6:4 : b3:1
73 SKELTON-MORRIS (CUMB/PARK) 18 +18 - b9:7 : b6:3 : b3:2
74 PILLINGER-CLAYTON (SALTFORD) 16 +20 - b9:5 : b6:1 : b3:0

Thu, 05 Jun 2008
Seniors Open @ Cumberwell Park 2008

Cumberwell Park - Red/Yellow
Yellow Tees PAR: 71- (Stableford 36 points)


Pairs Better Ball

The Winners