Sage Business Partner Sales

Pos Team Pts +/- Countback

1 Calleja- Wells(Ch'ping S'bury -Castle Coombe) 42 -6 - b9:21 : b6:14 : b3:7
2 Hull- Hull(CPGC-Bath GC) 39 -3 - b9:21 : b6:13 : b3:7
3 Parker- Saynor(Clevedon) 38 -2 - b9:21 : b6:12 : b3:6
T3 Butler- Davies(CPGC -Bath) 38 -2 - b9:20 : b6:14 : b3:7
T3 Dovey- Dovey(Forest Hills) 38 -2 - b9:19 : b6:12 : b3:8
T3 Clements- Taylor(CPGC-West Wilts) 38 -2 - b9:19 : b6:11 : b3:4
T3 Basson - Jones(CPGC -West Wilts) 38 -2 - b9:18 : b6:11 : b3:6
8 Valentine- Lockwood(Wheathill -Orchardleigh) 37 -1 - b9:19 : b6:10 : b3:6
T8 Love - Bouch(CPGC -Roehampton) 37 -1 - b9:17 : b6:10 : b3:6
10 Perkins- Dean(CPGC -Kingsdown) 36 E - b9:18 : b6:12 : b3:6
T10 Ross- Davis(CPGC -North Wilts) 36 E - b9:18 : b6:11 : b3:5
T10 Cox- Bowden(Drayton Park) 36 E - b9:17 : b6:11 : b3:7
T10 Jackson- Sadiq(Kendleshire) 36 E - b9:15 : b6:9 : b3:4
14 Bunczwk- Mitchell(Upavon) 35 +1 - b9:18 : b6:13 : b3:7
T14 Gardner- Flay(Ogb'ne Down) 35 +1 - b9:18 : b6:11 : b3:6
T14 Tantram- Ogden(Stockw'd Vale) 35 +1 - b9:16 : b6:8 : b3:5
17 Wooloff- Ball(Drayton Park) 34 +2 - b9:18 : b6:13 : b3:7
T17 Upham- Hall(T'ton & Pick'dge -Knowle) 34 +2 - b9:18 : b6:12 : b3:8
T17 Walker- McPherson(CPGC -B'm Beeches) 34 +2 - b9:18 : b6:11 : b3:6
T17 Dennard- Cribb(CPGC -Hindhead) 34 +2 - b9:17 : b6:11 : b3:7
T17 Millman- Lewis(Long Ashton) 34 +2 - b9:16 : b6:12 : b3:5
T17 Mowat- Brown(Bath GC) 34 +2 - b9:16 : b6:9 : b3:6
T17 Holbrook- Baker(CPGC -Kingsdown) 34 +2 - b9:15 : b6:9 : b3:4
T17 Hole- Plummer(Kendleshire) 34 +2 - b9:13 : b6:9 : b3:5
25 Welman- Sample(Drayton Park) 33 +3 - b9:18 : b6:13 : b3:7
T25 Henly- Mullord(Drayton Park) 33 +3 - b9:18 : b6:11 : b3:6
T25 Jose- Roberts(CPGC -Kingsdown) 33 +3 - b9:18 : b6:11 : b3:5
T25 Osborne- Conradi(Bath GC) 33 +3 - b9:18 : b6:10 : b3:5
T25 Nicholls- Roman(Tall Pines -Knowle) 33 +3 - b9:17 : b6:11 : b3:6
T25 Davis- Sosna(Celtic Manor) 33 +3 - b9:17 : b6:10 : b3:4
T25 Steele- Sutton(Clevedon) 33 +3 - b9:16 : b6:11 : b3:6
T25 Downes- Read(C'swold Edge) 33 +3 - b9:15 : b6:10 : b3:5
T25 Palmer- Andrews(Upavon) 33 +3 - b9:15 : b6:9 : b3:4
T25 Templeton- Birmingham(Long Ashton) 33 +3 - b9:15 : b6:8 : b3:4
T25 Burrett- Frankcom(Whitley-Whitley) 33 +3 - b9:15 : b6:8 : b3:3
36 Rosser- Leightley(Filton) 32 +4 - b9:19 : b6:13 : b3:7
T36 Wright- Sibley(Painswick -M'hampton) 32 +4 - b9:19 : b6:13 : b3:7
T36 Cameron- James(CPGC -Bryn Meadows) 32 +4 - b9:19 : b6:12 : b3:7
T36 Tyrie- Browse(Kingsdown -Mendip) 32 +4 - b9:17 : b6:10 : b3:5
T36 Garrity- Dunn(CPGC -West Wilts) 32 +4 - b9:17 : b6:9 : b3:5
T36 Thain- Hedges(Farrington) 32 +4 - b9:16 : b6:11 : b3:8
T36 McCarthy- Ford(Hamptworth) 32 +4 - b9:16 : b6:10 : b3:6
T36 Rowe- James(CPGC -Kingsdown) 32 +4 - b9:16 : b6:7 : b3:4
T36 Norris- Anderson(Orchardleigh) 32 +4 - b9:15 : b6:9 : b3:4
45 Wright- Fisher(Painswick) 31 +5 - b9:16 : b6:11 : b3:4
T45 Watts- Martland(Saltford) 31 +5 - b9:16 : b6:10 : b3:5
T45 Collings - Ryan(Orchardleigh) 31 +5 - b9:16 : b6:9 : b3:4
T45 Richards- Hoskins(Mendip Spring) 31 +5 - b9:16 : b6:9 : b3:3
T45 Betts- Summerbell(Sherborne) 31 +5 - b9:15 : b6:9 : b3:4
T45 Sharp- Biddle(Filton) 31 +5 - b9:14 : b6:10 : b3:6
T45 Gray- Clutterbuck(Stockw'd Vale) 31 +5 - b9:14 : b6:9 : b3:2
T45 Lynton- Hathaway(Bath GC) 31 +5 - b9:14 : b6:8 : b3:3
53 Evans- Prosser(CPGC -Whitchurch) 30 +6 - b9:16 : b6:7 : b3:4
T53 Netherwood- Green(CPGC -Swd Vale) 30 +6 - b9:16 : b6:7 : b3:3
T53 Moffat- Sexton(Yeovil) 30 +6 - b9:13 : b6:9 : b3:4
56 Lawrance- Hughes(CPGC-Sutton Green) 29 +7 - b9:19 : b6:12 : b3:7
T56 Jacobs- Radyik(CPGC -Kingsdown) 29 +7 - b9:17 : b6:10 : b3:6
T56 James- Willcox(CPGC -West Wilts) 29 +7 - b9:15 : b6:11 : b3:6
T56 Parfitt- Adamson(Hamptworth) 29 +7 - b9:14 : b6:8 : b3:4
T56 Crook- Allsworth(Drayton Park) 29 +7 - b9:13 : b6:8 : b3:5
T56 Wrintmore- Stokes(CPGC-Lansdowne) 29 +7 - b9:13 : b6:7 : b3:3
T56 Poolman- Jones(Westbury) 29 +7 - b9:13 : b6:7 : b3:3
63 Wilmott- Heaton(CPGC -Bramhall) 28 +8 - b9:18 : b6:12 : b3:5
T63 Mitchell- Moreton(Drayton Park) 28 +8 - b9:15 : b6:9 : b3:5
T63 Price- Phelps(CPGC -Kingsdown) 28 +8 - b9:14 : b6:10 : b3:5
T63 Milne- Strange(Long Ashton) 28 +8 - b9:14 : b6:9 : b3:5
T63 Whitehead- Wightman(Staunton-Staunton) 28 +8 - b9:13 : b6:9 : b3:4
T63 Benjamin- Blades(Clevedon) 28 +8 - b9:13 : b6:7 : b3:5
T63 Coller- Kilburn(Clevedon) 28 +8 - b9:13 : b6:7 : b3:3
T63 Finch- Willis(C'swold Edge) 28 +8 - b9:13 : b6:6 : b3:3
71 Dodd- Clements(Bristol Clifton) 27 +9 - b9:14 : b6:8 : b3:5
72 Middleton- Freeman(Clevedon -WSM) 26 +10 - b9:15 : b6:9 : b3:6
73 Latham- Smith(Clevedon) 25 +11 - b9:14 : b6:8 : b3:6
T73 Aldred- Sweeney(CPGC -Kingsdown) 25 +11 - b9:12 : b6:9 : b3:6
T73 Beasley- Goulding(Long Ashton) 25 +11 - b9:12 : b6:8 : b3:5
76 Lester- Colebrook(Sherborne) 23 +13 - b9:13 : b6:7 : b3:4
77 Forster- Waite(Bath GC) 20 +16 - b9:10 : b6:4 : b3:1
78 Bishop- Duckett(CPGC -West Wilts) 8 +28 - b9:0 : b6:0 : b3:0

Thu, 15 Jul 2010
Cumberwell Park Seniors Open 2010

Cumberwell Park - Red/Yellow
White Tees PAR: 72 - (Stableford 36 points)


Better Ball Pairs - Stableford points



The Winners